| S.NO | Name of the course | Duration | 
| 1 | ADVANCED DIPLOMA IN BANKING | ONE YEAR | 
| 2 | ADVANCED DIPLOMA IN INVESTMENT BANKING | ONE YEAR | 
| 3 | ADVANCED DIPLOMA IN TREASURY AND FOREX MANAGEMENT | ONE YEAR | 
| 4 | ADVANCED DIPLOMA IN INSURANCE | ONE YEAR | 
| 5 | ADVANCED DIPLOMA IN ACCOUNTING | ONE YEAR | 
| 6 | ADVANCED DIPLOMA IN ACCOUNTING STANDARDS AND US GAAP | ONE YEAR | 
| 7 | ADVANCED DIPLOMA IN FORENSIC ACCOUNTING | ONE YEAR | 
| 8 | ADVANCED DIPLOMA IN INFORMATION SYSTEMS AUDIT | ONE YEAR | 
| 9 | ADVANCED DIPLOMA IN BUSINESS FINANCE | ONE YEAR | 
| 10 | ADVANCED DIPLOMA IN FINANCIAL ENGINEERING | ONE YEAR | 
| 11 | ADVANCED DIPLOMA IN STRATEGIC FINANCE AND CONTROL | ONE YEAR | 
| 12 | ADVANCED DIPLOMA IN INVESTMENT AND TAX PLANNING | ONE YEAR | 
| 13 | ADVANCED DIPLOMA IN CYBER LAW | ONE YEAR | 
| 14 | ADVANCED DIPLOMA IN ENVIRONMENTAL LAW | ONE YEAR | 
| 15 | ADVANCED DIPLOMA IN ALTERNATIVE DISPUTE RESOLUTION | ONE YEAR | 
| 16 | ADVANCED DIPLOMA IN INTERNATIONAL BUSINESS LAW | ONE YEAR | 
| 17 | ADVANCED DIPLOMA IN SECURITIES LAW | ONE YEAR | 
| 18 | ADVANCED DIPLOMA IN BANKING LAWS & LOAN MANAGEMENT | ONE YEAR | 
| 19 | ADVANCED DIPLOMA IN HOSPITAL LAWS & MANAGEMENT | ONE YEAR | 
| 20 | ADVANCED DIPLOMA IN PROJECT MANAGEMENT | ONE YEAR | 
| 21 | ADVANCED DIPLOMA IN EXPORT AND IMPORT MANAGEMENT | ONE YEAR | 
| 22 | ADVANCED DIPLOMA IN ENTERPRISE RISK MANAGEMENT | ONE YEAR | 
| 23 | ADVANCED DIPLOMA IN MARKETING MANAGEMENT | ONE YEAR | 
| 24 | ADVANCED DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | ONE YEAR | 
| 25 | ADVANCED DIPLOMA IN MARKETING FINANCIAL PRODUCTS | ONE YEAR | 
| 26 | ADVANCED DIPLOMA IN BRAND MANAGEMENT | ONE YEAR | 
| 27 | ADVANCED DIPLOMA IN RETAIL MANAGEMENT | ONE YEAR | 
| 28 | ADVANCED DIPLOMA IN MARKETING COMMUNICATIONS | ONE YEAR | 
| 29 | ADVANCED DIPLOMA IN INDUSTRIAL MARKETING | ONE YEAR | 
| 30 | ADVANCED DIPLOMA IN TRAINING AND DEVELOPMENT | ONE YEAR | 
| 31 | ADVANCED DIPLOMA IN PERFORMANCE MANAGEMENT | ONE YEAR | 
| 32 | ADVANCED DIPLOMA IN SUPPLY CHAIN MANAGEMENT | ONE YEAR | 
| 33 | ADVANCED DIPLOMA IN QUALITY MANAGEMENT | ONE YEAR | 
| 34 | DIPLOMA IN FINANCIAL ACCOUNTING | SIX MONTHS | 
| 35 | DIPLOMA IN FINANCIAL STATEMENT ANALYSIS | SIX MONTHS | 
| 36 | DIPLOMA IN MANAGEMENT ACCOUNTING | SIX MONTHS | 
| 37 | DIPLOMA IN AUDITING | SIX MONTHS | 
| 38 | DIPLOMA IN FINANCIAL MARKETS | SIX MONTHS | 
| 39 | DIPLOMA IN INTERNATIONAL FINANCE | SIX MONTHS | 
| 40 | DIPLOMA IN FINANCIAL INSTITUTIONS | SIX MONTHS | 
| 41 | DIPLOMA IN FINANCIAL MANAGEMENT | SIX MONTHS | 
| 42 | DIPLOMA IN FINANCIAL SERVICES | SIX MONTHS | 
| 43 | DIPLOMA IN FINANCIAL RISK MANAGEMENT | SIX MONTHS | 
| 44 | DIPLOMA IN DERIVATIVE VALUATION | SIX MONTHS | 
| 45 | DIPLOMA IN MUTUAL FUNDS | SIX MONTHS | 
| 46 | DIPLOMA IN FINANCIAL PLANNING | SIX MONTHS | 
| 47 | DIPLOMA IN MONEY & BANKING | SIX MONTHS | 
| 48 | DIPLOMA IN COMMERCIAL BANKING | SIX MONTHS | 
| 49 | DIPLOMA IN INTERNATIONAL BANKING | SIX MONTHS | 
| 50 | DIPLOMA IN BANKING OPERATIONS | SIX MONTHS | 
| 51 | DIPLOMA IN CENTRAL BANKING | SIX MONTHS | 
| 52 | DIPLOMA IN BANK MARKETING | SIX MONTHS | 
| 53 | DIPLOMA IN LIFE INSURANCE | SIX MONTHS | 
| 54 | DIPLOMA IN HEALTH INSURANCE | SIX MONTHS | 
| 55 | DIPLOMA IN INSURANCE UNDERWRITING | SIX MONTHS | 
| 56 | DIPLOMA IN INSURANCE OPERATIONS | SIX MONTHS | 
| 57 | DIPLOMA IN ACTUARIAL PRINCIPLES & PRACTICES | SIX MONTHS | 
| 58 | DIPLOMA IN GENERAL INSURANCE | SIX MONTHS | 
| 59 | DIPLOMA IN INSURANCE MARKETING | SIX MONTHS | 
| 60 | DIPLOMA IN INSURANCE INVESTMENTS | SIX MONTHS | 
| 61 | DIPLOMA IN REINSURANCE | SIX MONTHS | 
| 62 | DIPLOMA IN BUSINESS LAW | SIX MONTHS | 
| 63 | DIPLOMA IN HOSPITAL LAWS & MANAGEMENT | SIX MONTHS | 
| 64 | DIPLOMA IN BANKING LAWS & LOAN MANAGEMENT | SIX MONTHS | 
| 65 | DIPLOMA IN BUSINESS RESEARCH METHODS | SIX MONTHS | 
| 66 | DIPLOMA IN OPERATIONS MANAGEMENT | SIX MONTHS | 
| 67 | DIPLOMA IN MANAGEMENT CONTROL SYSTEMS | SIX MONTHS | 
| 68 | DIPLOMA IN BUSINESS ECONOMICS | SIX MONTHS | 
| 69 | DIPLOMA IN BUSINESS COMMUNICATION | SIX MONTHS | 
| 70 | DIPLOMA IN IT IN MANAGEMENT | SIX MONTHS | 
| 71 | DIPLOMA IN BUSINESS ETHICS | SIX MONTHS | 
| 72 | DIPLOMA IN SALES & DISTRIBUTION MANAGEMENT | SIX MONTHS | 
| 73 | DIPLOMA IN SERVICES MARKETING | SIX MONTHS | 
| 74 | DIPLOMA IN MARKETING COMMUNICATIONS | SIX MONTHS | 
| 75 | DIPLOMA IN CONSUMER BEHAVIOR | SIX MONTHS | 
| 76 | DIPLOMA IN GLOBAL BUSINESS ENVIRONMENT | SIX MONTHS | 
| 77 | DIPLOMA IN MULTINATIONAL CORPORATIONS | SIX MONTHS | 
| 78 | DIPLOMA IN INTERNATIONAL BUSINESS | SIX MONTHS | 
| 79 | ADVANCED DIPLOMA IN NGO MANAGEMENT | ONE YEAR | 
| 80 | DIPLOMA IN LIBRARY AND INFORMATION SCIENCES | ONE YEAR | 
| 81 | DIPLOMA IN EVENT MANAGEMENT TECHNICIAN | ONE YEAR | 
| 82 | DIPLOMA IN INSURANCE AGENT | SIX MONTHS | 
| 83 | POST DIPLOMA IN FOREIGN TRADE | ONE YEAR | 
| 84 | POST DIPLOMA IN INTERNATIONAL BUSINESS | ONE YEAR | 
| 85 | POST DIPLOMA IN MATERIAL MANAGEMENT | ONE YEAR | 
| 86 | POST DIPLOMA IN PRODUCTION & OPERATION MANAGEMENT | ONE YEAR | 
| 87 | POST DIPLOMA IN PRODUCTION MANAGEMENT CONTROL | ONE YEAR | 
| 88 | POST DIPLOMA IN HUMAN RESOURCE MANAGEMENT | ONE YEAR | 
| 89 | POST DIPLOMA IN MATERIAL MANAGEMENT | ONE YEAR | 
| 90 | DIPLOMA IN FINANCIAL ACCOUNTING | THREE MONTHS | 

